The Telangana State Public Service Commission (TSPSC) conducts recruitment for various administrative, ministerial, and enforcement posts across multiple departments. Below is the detailed list of posts along with their respective service zones and pay scales.
| PC No. | Name of the Post | Multi-Zone / Zonal | Scale of Pay (βΉ) |
|---|---|---|---|
| 01 | Municipal Commissioner GradeβIII (Municipal Administration Dept.) | MZ | 43,490 β 1,18,230 |
| 02 | Assistant Commercial Tax Officer (State Taxes Dept.) | Zonal | 42,300 β 1,15,270 |
| 03 | Naib Tahsildar (Land Administration Dept.) | Zonal | 42,300 β 1,15,270 |
| 04 | Sub-Registrar GradeβII (Registration & Stamps Dept.) | Zonal | 42,300 β 1,15,270 |
| 05 | Assistant Registrar (Co-operation Dept.) | MZ | 43,490 β 1,18,230 |
| 06 | Assistant Labour Officer (Labour Dept.) | Zonal | 42,300 β 1,15,270 |
| 07 | Mandal Panchayat Officer / Extension Officer (Panchayat Raj Dept.) | MZ | 43,490 β 1,18,230 |
| 08 | Prohibition & Excise Sub Inspector | Contiguous Zone | 38,890 β 1,12,510 |
| 09 | Assistant Development Officer (Handlooms & Textiles Dept.) | Zonal | 38,890 β 1,12,510 |
| 10 | Assistant Section Officer (General Administration Dept.) | State | 38,890 β 1,12,510 |
| 11 | Assistant Section Officer (Legislative Secretariat) | State | 38,890 β 1,12,510 |
| 12 | Assistant Section Officer (Finance Dept.) | State | 38,890 β 1,12,510 |
| 13 | Assistant Section Officer (Law Dept.) | State | 38,890 β 1,12,510 |
| 14 | Assistant Section Officer (TS State Election Commission) | State | 38,890 β 1,12,510 |
| 15 | District Probation Officer GradeβII | Zonal | 42,300 β 1,15,270 |
| 16 | Assistant BC Development Officer | MZ | 45,960 β 1,24,150 |
| 17 | Assistant Tribal Welfare / Development Officer | MZ | 45,960 β 1,24,150 |
| 18 | Assistant Social Welfare / SC Development Officer | MZ | 45,960 β 1,24,150 |
AGE: The candidates should possess the Minimum 18 years & Maximum 44 years. The age is reckoned as on 01/07/2022 (Rule-12(1)(a)(v) of State and Subordinate Service Rules).
(As per G.O.Ms.No.42, G.A.(Ser.A) Department, Dt. 19/03/2022 the upper age limit is raised up to 10 years i.e., from 34 years to 44 years, G.O.Ms.No.48, General Administration (Ser.A) Dept., Dt: 13/04/2022 for upper age limit for uniformed Services)
(As per G.O.Ms.No.60, General Administration (Ser.A) Dept., Dt: 20/05/2022 the maximum age limit raised by further two (2) years, in addition to the raise of three (3) years vide G.O.Ms.No.48, General Administration (Ser.A) Dept., Dt: 13/04/2022 for uniformed service, i.e., total five (5) years).
The Upper Age limit will be relaxed as per Rules and will be calculated on the above lines.
The upper age limit prescribed above is however relaxable in the following cases:
| Sl. No. | Category of candidates | Relaxation of age permissible |
|---|---|---|
| 1 | Telangana State Government Employees (Employees of TSRTC, Corporations, Municipalities etc. are not eligible). | Upto 5 Years based on the length of regular service. |
| 2 | Ex-Service men | 3 years & length of service rendered in the armed forces. |
| 3 | N.C.C. (who have worked as Instructor in N.C.C.) | 3 Years & length of service rendered in the N.C.C. |
| 4 | SC/ST/BCs & EWS | 5 Years |
| 5 | Physically Handicapped persons | 10 Years |