UPSC Test Series
APPSC Exclusive Test Series
TGPSC Exclusive Test Series
Enroll now for UPSC, APPSC & TGPSC and Test Series to boost your success with expert guidance and mentorship.
Enroll Now
| FEATURES (MCQ's) | NO OF TESTS |
|---|---|
| SECTIONAL TESTS | 44 |
| COMBINED TESTS | 4 |
| POWER COUPLE TESTS | 2 |
| FULL LENGTH TESTS | 1 |
| TOTAL NO.OF TESTS | 51 |
| TOTAL NO.OF HIGH YIELD MCQS | 2040 |
| FEATURES (MCQ's) | NO OF TESTS |
|---|---|
| SECTIONAL TESTS | 39 |
| COMBINED TESTS | 4 |
| POWER COUPLE TESTS | 1 |
| FULL LENGTH TESTS | 1 |
| TOTAL NO.OF TESTS | 45 |
| TOTAL NO.OF HIGH YIELD MCQS | 2620 |
| TOTAL NO.OF TESTS FOR GS-1 & GS-2 | 96 |
| Total NO.OF MCQ's FOR PAPER -I&II | 4660 Questions |
| Mains Papers | NO OF MAINS TESTS |
|---|---|
| PAPER I - ESSAY | 27 Essay's |
| PAPER II (History of India & AP, Geography of India & AP) | 152 Questions |
| PAPER III (Polity,Governance, Consititution,Law & Ethics) | 124 Questions |
| PAPER IV (Economy and Development of India & AP) | 101 Questions |
| PAPER V (S&T) | 100 Questions |
| COMBINE | 120 Questions |
| FULL LENGTH TESTS | 120 Questions |
| TOTAL No.Of Mains Questions including Essay | 744 Questions |
NOTE: Duration – 8 months or until the Mains exam date whichever is earlier.
| NO OF SUBJECTS | NO OF SECTIONAL TESTS | COMBINE TESTS | POWER COUPLE TESTS | FULL LENGTH |
|---|---|---|---|---|
| HISTORY CULTURE | 11 | 1 | - | - |
| CONSTITUTION POLITY | 11 | 1 | - | - |
| INDIAN ECONOMY & AP ECONOMY | 11 | 1 | - | - |
| GEOGRPAHY | 11 | 1 | - | - |
| TOTAL | 44 | 4 | 2 | 1 |
| TOTAL NO OF TESTS | 51 | |||
| TOTAL NO.OF HIGH YIELD MCQS | 2040 | |||
| NO OF SUBJECTS | NO OF SECTIONAL TESTS | COMBINE TESTS | POWER COUPLE TESTS | FULL LENGTH TEST |
|---|---|---|---|---|
| GENERAL & MENTAL APPTITUDE | 13 | 2 | - | - |
| SCIENCE AND TECHNOLOGY | 13 | 1 | - | - |
| CURRENT AFFARIS | 13 | 1 | - | - |
| TOTAL | 39 | 4 | 1 | 1 |
TOTAL NO OF TESTS: 45 NO.OF HIGH YIELD MCQS: 2620
| SUBJECT | NO OF SECTIONAL TESTS | NO OF COMBINED TESTS | POWER COUPLE TESTS | NO OF FLTS | TOTAL NO.OF HIGH YIELD MCQS |
|---|---|---|---|---|---|
| PAPER -1 | 44 | 4 | 2 | 1 | 2040 |
| PAPER- 2 | 39 | 4 | 1 | 1 | 2620 |
| TOTAL | 83 | 8 | 3 | 2 | 4660 |
NOTE:
1.DURATION 6 MONTHS OR UNTILL THE PRELIMS EXAM DATE WHICHEVER IS EARLIER.
2. INDIVIDUAL PAPER WISE PRELIMINARY TEST SERIES ARE ALSO AVAILABLE.
| S.NO | NAME OF THE PAPER | NO OF MAINS QUESTIONS | DURATION | REMARKS | ||
|---|---|---|---|---|---|---|
| 1 | PAPER- 1 -ESSAY (ONE ESSAY ON EACH SUNDAY) | 27 | 8 MONTHS | 8 Months or Until the Mains Exam Date Whichever is earlier | ||
| 2 | PAPER -2 -HISTORY, CULTURE OF INDIA AND AP AND GEOGRAPHY | 152 | 8 MONTHS | 8 Months or Until the Mains Exam Date Whichever is earlier | ||
| 3 | PAPER -3 -POLITY, CONSITUTION, GOVERNANCE LAW AND ETHICS | 124 | 8 MONTHS | 8 Months or Until the Mains Exam Date Whichever is earlier | ||
| 4 | PAPER-4 -ECONOMY AND DEVELOPMENT OF INDIA AND AP | 101 | 8 MONTHS | 8 Months or Until the Mains Exam Date Whichever is earlier | ||
| 5 | PAPER -5 -SCEICNE AND TECHNOLOGY | 100 | 8 MONTHS | 8 Months or Until the Mains Exam Date Whichever is earlier | ||
| 6 | TOTAL NO OF MAINS QUESTIONS | 744 | ||||
NOTE:
1. Write one essay Question every Sunday until the Mains exam date
2. Attempt 3 - 4 Mains answer writting quesitons daily until the Mains exam date
3. Enrolled aspirants are required to follow the Mains exam schedule without exception
4.Test Series for Individual papers are now available