Find clear answers to frequently asked questions about the UPSC exam, eligibility, preparation, and other related General Information.
| S.No | Category | Minimum Age | Maximum Age | Age Relaxation |
|---|---|---|---|---|
| 1 | General | 21 | 32 | β |
| 2 | OBC | 21 | 35 | +3 years |
| 3 | SC/ST | 21 | 37 | +5 years |
| 4 | Female (General) | 21 | 32 | β |
| 5 | Female (OBC) | 21 | 35 | +3 years |
| 6 | Female (SC/ST) | 21 | 37 | +5 years |
| 7 | Ex-Serviceman | 21 | 37 | +5 years (varies by category) |
| 8 | PwBD (General) | 21 | 42 | +10 years |
| 9 | PwBD (OBC) | 21 | 45 | +13 years |
| 10 | PwBD (SC/ST) | 21 | 47 | +15 years |
| S.No | Category | Number of Attempts |
|---|---|---|
| 1 | General | 6 |
| 2 | EWS | 6 |
| 3 | OBC | 9 |
| 4 | SC/ST | Unlimited (up to age limit) |
| 5 | PWBD General & OBC | 9 |
| 6 | PWBD SC/ST | Unlimited (up to age limit) |
While all efforts have been undertaken to ensure the accuracy of data, this document does not provide any basis for legal claim and the management and the staff of Virat IAS Excellence Hub would not be liable for any discrepancy or changes effected by UPSC in the conduct of Civil Services Examination. Please satisfy yourselves about any terms and conditions from the official website and notification of the UPSC Civil Services Examination.

Best IAS (Prelims & Mains) Online Guidance and Mentorship

Best APPSC,TGPSC Group -II (Prelims & Mains) Online Guidance and Mentorship