| Post Code | Name of the Post & Department | Age Limit (MinβMax) |
Scale of Pay (Rs.) | Cadre / Zone |
|---|---|---|---|---|
| 01 | Municipal Commissioner Grade-III A.P. Municipal Commissioners Subordinate Service |
18β42 | 45,830 β 1,30,580 | Multi-Zone-I |
| 02 | Sub-Registrar Grade-II Registration & Stamps Subordinate Service |
20β42 | 44,570 β 1,27,480 | Zonal |
| 03 | Deputy Tahsildar A.P. Revenue Subordinate Service |
18β42 | 44,570 β 1,27,480 | Zonal |
| 04 | Assistant Labour Officer A.P. Labour Subordinate Service |
18β42 | 44,570 β 1,27,480 | Zonal |
| 05 | Assistant Registrar A.P. Co-operative Societies |
18β42 | 45,830 β 1,30,580 | Zonal |
| 07 | Prohibition & Excise Sub-Inspector A.P. Prohibition & Excise Sub-Service |
18β30 | 40,970 β 1,24,380 | Zonal |
| Post Code | Name of the Post & Department | Age Limit (MinβMax) |
Scale of Pay (Rs.) | Cadre |
|---|---|---|---|---|
| 09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 18-42 | 40,970-1,24,380/- | State cadre |
| 10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat SubService | 18-42 | 40,970-1,24,380/- | State cadre |
| 11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 18-42 | 40,970-1,24,380/- | State cadre |
| 12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat SubService | 18-42 | 40,970-1,24,380/- | State cadre |
| 13 | Senior Auditor in A.P. State Audit Subordinate Service | 18-42 | 34,580-1,07,210/- | Zonal post |
| 14 | Auditor in Pay & Account Subordinate Service | 18-42 | 34,580-1,07,210/- | State Wide |
| 16 | Senior Accountant in A.P. Treasuries and Accounts SubService (Districts) | 18-42 | 34,580-1,07,210/- | District Post |
| 18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 18-42 | 25,220-80,910/- | State Wide |
| 19 | Junior Assistant in A.P. Public Service Commission | 18-42 | 25,220-80,910/- | State Wide |
| 20 | Junior Assistant in Economics and Statistics | 18-42 | 25,220-80,910/- | State Wide |
| 22 | Junior Assistant in Commissioner of Civil Supplies | 18-42 | 25,220-80,910/- | State Wide |
| 23 | Junior Assistant in Commissioner of Agriculture Marketing | 18-42 | 25,220-80,910/- | State Wide |
| 24 | Junior Assistant in Commissioner of Agriculture | 18-42 | 25,220-80,910/- | State Wide |
| 25 | Junior Assistant in Chief Commissioner of Land Administration | 18-42 | 25,220-80,910/- | State Wide |
| 26 | Junior Assistant in Commissioner and Director of Municipal Administration | 18-42 | 25,220-80,910/- | State Wide |
| 27 | Junior Assistant in Commissioner of Labour | 18-42 | 25,220-80,910/- | State Wide |
| 28 | Junior Assistant in Director of Animal Husbandry | 18-42 | 25,220-80,910/- | State Wide |
| 29 | Junior Assistant in Director of Fisheries | 18-42 | 25,220-80,910/- | State Wide |
| 30 | Junior Assistant in Director General of Police (DGP) | 18-42 | 25,220-80,910/- | State Wide |
| 31 | Junior Assistant in DG, Prisons & Correctional Services | 18-42 | 25,220-80,910/- | State Wide |
| 32 | Junior Assistant in Director of Prosecutions | 18-42 | 25,220-80,910/- | State Wide |
| 33 | Junior Assistant in Director of Sainik Welfare | 18-42 | 25,220-80,910/- | State Wide |
| 34 | Junior Assistant in Advocate General of A.P. | 18-42 | 25,220-80,910/- | State Wide |
| 35 | Junior Assistant in A.P. State Archives and Research Institute | 18-42 | 25,220-80,910/- | State Wide |
| 36 | Junior Assistant in Public Health and Family Welfare | 18-42 | 25,220-80,910/- | State Wide |
| 37 | Junior Assistant in Director of Secondary Health | 18-42 | 25,220-80,910/- | State Wide |
| 38 | Junior Assistant in Director of Factories | 18-42 | 25,220-80,910/- | State Wide |
| 39 | Junior Assistant in Director of Boilers | 18-42 | 25,220-80,910/- | State Wide |
| 40 | Junior Assistant in Director of Insurance Medical Services | 18-42 | 25,220-80,910/- | State Wide |
| 41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 18-42 | 25,220-80,910/- | State Wide |
| 42 | Junior Assistant in Engineer-inChief, Public Health | 18-42 | 25,220-80,910/- | State Wide |
| 43 | Junior Assistant in Director of Minorities Welfare | 18-42 | 25,220-80,910/- | State Wide |
| 44 | Junior Assistant in Engineer-inChief, Panchayatraj | 18-42 | 25,220-80,910/- | State Wide |
| 45 | Junior Assistant in Commissioner of School Education | 18-42 | 25,220-80,910/- | State Wide |
| 46 | Junior Assistant in Director of Adult Education | 18-42 | 25,220-80,910/- | State Wide |
| 47 | Junior Assistant in Director of Examinations | 18-42 | 25,220-80,910/- | State Wide |
| 48 | Junior Assistant in Engineer-inChief, R&B | 18-42 | 25,220-80,910/- | State Wide |
| 49 | Junior Assistant in Women Development and Child Welfare Department | 18-42 | 25,220-80,910/- | State Wide |
| 50 | Junior Assistant in Director of Ground Water and Water Audit | 18-42 | 25,220-80,910/- | State Wide |
| 51 | Junior Assistant in Commissioner of Youth Services | 18-42 | 25,220-80,910/- | State Wide |
| 52 | Junior Assistant in Commissioner of Archaeology and Museums | 18-42 | 25,220-80,910/- | State Wide |
Note 1 : The detailed breakup of vacancies including Community-wise,
State-wide, Multi-Zone, Zone and District-wise details may be seen in
Upcoming notification.
Note 2 : The Age Limit / Relaxation of Age will be notified in the Upcoming notification, Subject to Government decision.
Provided that no candidate other than a citizen of India may be appointed except with the previous sanction of the State Government and except in accordance with such conditions and restrictions as they may be laid down. Such sanction shall not be accorded unless the State Government is satisfied that sufficient number of citizens of India, who are qualified and suitable are not available.
The candidate should possess the prescribed academic qualification as on the date of notification i.e., 07/12/2023. The date of this notification shall be the crucial date for calculating the experience including the practical experience. In respect of other than prescribed Educational Qualifications, claiming equivalence, the decision of the concerned department (Unit Officer) shall be final.
Note : If the applicant possesses an equivalence of qualification other than prescribed qualification in the Commissionβs notification, applicant should produce a copy of the Government Orders to the Commission in advance within 10 days of last date for submitting applications, failing which their application will be rejected.