UPSC Test Series
APPSC Exclusive Test Series
TGPSC Exclusive Test Series
Enroll now for UPSC, APPSC & TGPSC and Test Series to boost your success with expert guidance and mentorship.
Enroll Now| Post Code | Name of the Post & Department | Age Limit (Min–Max) | Scale of Pay (Rs.) | Cadre / Zone |
|---|---|---|---|---|
| 01 |
Municipal Commissioner Grade-III A.P. Municipal Commissioners Subordinate Service |
18–42 | 45,830 – 1,30,580 | Multi-Zone-I |
| 02 |
Sub-Registrar Grade-II Registration & Stamps Subordinate Service |
20–42 | 44,570 – 1,27,480 | Zonal |
| 03 |
Deputy Tahsildar A.P. Revenue Subordinate Service |
18–42 | 44,570 – 1,27,480 | Zonal |
| 04 |
Assistant Labour Officer A.P. Labour Subordinate Service |
18–42 | 44,570 – 1,27,480 | Zonal |
| 05 |
Assistant Registrar A.P. Co-operative Societies |
18–42 | 45,830 – 1,30,580 | Zonal |
| 07 |
Prohibition & Excise Sub-Inspector A.P. Prohibition & Excise Sub-Service |
18–30 | 40,970 – 1,24,380 | Zonal |
| Post Code | Name of the Post & Department | Age Limit | Scale of Pay (Rs.) | Cadre |
|---|---|---|---|---|
| 09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 18–42 | 40,970–1,24,380 | State Cadre |
| 10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 18–42 | 40,970–1,24,380 | State Cadre |
| 11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 18–42 | 40,970–1,24,380 | State Cadre |
| 12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 18–42 | 40,970–1,24,380 | State Cadre |
| 13 | Senior Auditor in A.P. State Audit Subordinate Service | 18–42 | 34,580–1,07,210 | Zonal Post |
| 14 | Auditor in Pay & Accounts Subordinate Service | 18–42 | 34,580–1,07,210 | State Wide |
| 16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 18–42 | 34,580–1,07,210 | District Post |
| 18 | Junior Accountant in A.P. Treasuries & Accounts | 18–42 | 25,220–80,910 | State Wide |
| 19 | Junior Assistant in A.P. Public Service Commission | 18–42 | 25,220–80,910 | State Wide |
| 20 | Junior Assistant in Economics and Statistics | 18–42 | 25,220–80,910 | State Wide |
| 22 | Junior Assistant in Commissioner of Civil Supplies | 18–42 | 25,220–80,910 | State Wide |
| 23 | Junior Assistant in Commissioner of Agriculture Marketing | 18–42 | 25,220–80,910 | State Wide |
| 24 | Junior Assistant in Commissioner of Agriculture | 18–42 | 25,220–80,910 | State Wide |
| 25 | Junior Assistant in Chief Commissioner of Land Administration | 18–42 | 25,220–80,910 | State Wide |
| 26 | Junior Assistant in Municipal Administration | 18–42 | 25,220–80,910 | State Wide |
| 27 | Junior Assistant in Labour Department | 18–42 | 25,220–80,910 | State Wide |
| 28 | Junior Assistant in Animal Husbandry | 18–42 | 25,220–80,910 | State Wide |
| 29 | Junior Assistant in Fisheries | 18–42 | 25,220–80,910 | State Wide |
| 30 | Junior Assistant in Director General of Police | 18–42 | 25,220–80,910 | State Wide |
| 31 | Junior Assistant in Prisons & Correctional Services | 18–42 | 25,220–80,910 | State Wide |
| 32 | Junior Assistant in Director of Prosecutions | 18–42 | 25,220–80,910 | State Wide |
| 33 | Junior Assistant in Sainik Welfare | 18–42 | 25,220–80,910 | State Wide |
| 34 | Junior Assistant in Advocate General Office | 18–42 | 25,220–80,910 | State Wide |
| 35 | Junior Assistant in State Archives | 18–42 | 25,220–80,910 | State Wide |
| 36 | Junior Assistant in Public Health | 18–42 | 25,220–80,910 | State Wide |
| 37 | Junior Assistant in Secondary Health | 18–42 | 25,220–80,910 | State Wide |
| 38 | Junior Assistant in Factories | 18–42 | 25,220–80,910 | State Wide |
| 39 | Junior Assistant in Boilers | 18–42 | 25,220–80,910 | State Wide |
| 40 | Junior Assistant in Insurance Medical Services | 18–42 | 25,220–80,910 | State Wide |
| 41 | Junior Assistant in Labour Court | 18–42 | 25,220–80,910 | State Wide |
| 42 | Junior Assistant in Public Health Engineering | 18–42 | 25,220–80,910 | State Wide |
| 43 | Junior Assistant in Minorities Welfare | 18–42 | 25,220–80,910 | State Wide |
| 44 | Junior Assistant in Panchayatraj | 18–42 | 25,220–80,910 | State Wide |
| 45 | Junior Assistant in School Education | 18–42 | 25,220–80,910 | State Wide |
| 46 | Junior Assistant in Adult Education | 18–42 | 25,220–80,910 | State Wide |
| 47 | Junior Assistant in Examinations | 18–42 | 25,220–80,910 | State Wide |
| 48 | Junior Assistant in R&B | 18–42 | 25,220–80,910 | State Wide |
| 49 | Junior Assistant in Women & Child Welfare | 18–42 | 25,220–80,910 | State Wide |
| 50 | Junior Assistant in Ground Water & Audit | 18–42 | 25,220–80,910 | State Wide |
| 51 | Junior Assistant in Youth Services | 18–42 | 25,220–80,910 | State Wide |
| 52 | Junior Assistant in Archaeology & Museums | 18–42 | 25,220–80,910 | State Wide |
Note 1: Vacancy breakup details will be available in official notification.
Note 2: Age relaxation will be as per government rules in notification.
Note: Provided that no candidate other than a citizen of India may be appointed except with the previous sanction of the State Government and except in accordance with such conditions and restrictions as they may be laid down. Such sanction shall not be accorded unless the State Government is satisfied that sufficient number of citizens of India, who are qualified and suitable are not available.
Important Note: If the applicant possesses an equivalent qualification (other than the prescribed one), they must submit a copy of the relevant Government Orders (GO) to the Commission within 10 days from the last date of application. Failing to do so will result in rejection of the application.
While all efforts have been undertaken to ensure the accuracy of data, this document does not provide any basis for legal claim and the management and the staff of Virat IAS Excellence Hub would not be liable for any discrepancy or changes effected by APPSC in the conduct of State Civil Services Examination. Please satisfy yourselves about any terms and conditions from the official website and notification of the UPSC Civil Services Examination.